CLASS | REGN. FEE | ADMISSION FEE | CAUTION MONEY | COMPOSITE FEE | |
---|---|---|---|---|---|
ONE-TIME CHARGES | ONE-TIME CHARGES (NON-REFUNDABLE) | ONE-TIME CHARGES (REFUNDABLE) | QUARTERLY | ||
PRIMARY WING | 1ST - 5TH | 1500 | 50000 | 15000 | 49991 |
MIDDLE WING | 6TH - 8TH | 1500 | 50000 | 15000 | 52270 |
SECONDARY WING | 9TH - 10TH | 1500 | 50000 | 15000 | 54496 |
SR. SECONDARY WING | 11TH - 12TH | 1500 | 50000 | 15000 | 56960 |
Note :-
1. Transport Fee:- Optional (only for student availing Transport). It is charged as per kilometer.
2. CBSE Examination Fee:- In addition to Composite Fee, CBSE Examination Fee will be charged as per the CBSE Guidelines.